Endorsed candidates are organized by Maryland county. Candidates whose districts span multiple counties appear in each applicable county section.
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Ashley Emerick | State Senate | District 1 |
| Chelsea Boor | County Commissioner | — |
| Gary Taylor | Board of Education | At Large |
9 endorsements
| Candidate | Office | District |
|---|---|---|
| Dana Jones | State House | District 30A |
| Heidi Buchanan Schmidt | State House | District 31 |
| Dawn D. Gile | State Senate | District 33 |
| Heather Bagnall | State House | District 33C |
| Kelly M. Smith | County Council | District 1 |
| Rebecca Baucom | County Council | District 3 |
| Natalie Ogilvie | County Council | District 5 |
| Joe Toolan | County Council | District 6 |
| Everett Sesker | Sheriff | — |
7 endorsements
| Candidate | Office | District |
|---|---|---|
| Melissa Wells | State House | District 40 |
| Malcolm Ruff | State Senate | District 41 |
| Sandy Rosenberg | State House | District 41 |
| Regina T. Boyce | State House | District 43A |
| Elizabeth Embry | State House | District 43A |
| Bobby LaPin | State Senate | District 46 |
| Ashley Esposito | Board of Education | At Large |
18 endorsements
| Candidate | Office | District |
|---|---|---|
| Jennifer White Holland | State House | District 10 |
| Robin Harvey | State House | District 10 |
| Shelly Hettleman | State Senate | District 11 |
| Cheryl Pasteur | State House | District 11A |
| Dana Stein | State House | District 11B |
| Paul Henderson | State Senate | District 42 |
| Michele Guyton | State House | District 42B |
| Charles Sydnor | State Senate | District 44 |
| Sheila Ruth | State House | District 44B |
| Aletheia Mccaskill | State House | District 44B |
| Nick Stewart | County Executive | — |
| Makeda Scott | County Council | District 3 |
| Karson Kamenetz | County Council | District 4 |
| Cari Santiago | County Council | District 7 |
| Sharonda Dillard-Huffman | County Council | District 8 |
| Sarah R. David | State’s Attorney | — |
| Clyde Boatwright | Sheriff | — |
| Kelli Slattery McClelland | Board of Education | District 3 |
| Stacy L. McNish | Board of Education | District 7 |
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Jason Fowler | State Senate | District 27 |
| Rachel Jones | State House | District 27B |
| Antoine S. White | County Council | At Large |
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Edmund Barrett | State Senate | District 37 |
| Michele W. Johnson | State House | District 37B |
| Jean Hayhurst | Board of Education | District 3 |
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Dayana Bergman | State House | District 5 |
| Alison Rudolph | State House | District 5 |
| Corynne Courpas | State House | District 42C |
2 endorsements
| Candidate | Office | District |
|---|---|---|
| Krystal Gorman | County Council | District 3 |
| Stavros Plagianakos | Board of Education | District 4 |
7 endorsements
| Candidate | Office | District |
|---|---|---|
| Yonelle Moore Lee | State House | District 27A |
| Edith Patterson | State House | District 28 |
| Debra Davis | State House | District 28 |
| Sha’Meca Latai’ Oliver | County Council | District 2 |
| McKayla Wilkes | County Council | District 3 |
| Ralph E. Patterson, II | County Council | District 4 |
| Denise M. Joseph | Board of Education | District 4 |
4 endorsements
| Candidate | Office | District |
|---|---|---|
| Edmund Barrett | State Senate | District 37 |
| Michele W. Johnson | State House | District 37B |
| David Wayne Beverley, II | County Council | District 1 |
| Christine LaMonica | Sheriff | — |
13 endorsements
| Candidate | Office | District |
|---|---|---|
| Karen Lewis Young | State Senate | District 3 |
| Kris Fair | State House | District 3 |
| Karen Simpson | State House | District 3 |
| Lara Westdorp | State Senate | District 4 |
| Alleria Stanley | State House | District 4 |
| Andrew Duck | State House | District 4 |
| Jessica Fitzwater | County Executive | — |
| Jenn Alcorn | County Council | District 1 |
| Shelly J. Beaird-Francois | County Council | District 2 |
| Christian Benford | County Council | District 3 |
| Casey Day | Board of Education | At Large |
| Jess Douglass | Board of Education | At Large |
| Dean Rose | Board of Education | At Large |
| Chad King Wilson, Sr. | Board of Education | At Large |
10 endorsements
| Candidate | Office | District |
|---|---|---|
| Candace Hart | State House | District 7B |
| Barbara Osborn Kreamer | County Executive | — |
| Nolanda Robert | County Council | District A |
| Jessica Ryley Hammond | County Council | District C |
| Jean Salvatore | County Council | District D |
| Hunter Baker | County Council | District E |
| Tamie M. Wainwright | County Council | District F |
| Dani Paez | Board of Education | District A |
| Cathy Kowalewski | Board of Education | District C |
| Rachelle A. Johnson | Board of Education | District D |
6 endorsements
| Candidate | Office | District |
|---|---|---|
| Jessica Feldmark | State House | District 12A |
| Terri Hill | State House | District 12A |
| Pam Guzzone | State House | District 13 |
| Courtney Watson | State House | District 9B |
| Liz Walsh | County Executive | — |
| Amir S. Naviwala | County Council | District 3 |
| Shamieka Preston | County Council | District 4 |
29 endorsements
| Candidate | Office | District |
|---|---|---|
| Alicia Contreras-Donello | State House | District 14 |
| Anne R. Kaiser | State House | District 14 |
| Brian J. Feldman | State Senate | District 15 |
| David V. Fraser-Hidalgo | State House | District 15 |
| Linda Foley | State House | District 15 |
| Lily Qi | State House | District 15 |
| Sara N. Love | State Senate | District 16 |
| Marc Korman | State House | District 16 |
| Sarah Wolek | State House | District 16 |
| Tazeen Ahmad | State House | District 16 |
| Cheryl C. Kagan | State Senate | District 17 |
| Ryan Spiegel | State House | District 17 |
| Julie Palakovich Carr | State House | District 17 |
| Aaron M. Kaufman | State House | District 18 |
| Emily Shetty | State House | District 18 |
| Christa Tichy | State House | District 19 |
| Charlotte Crutchfield | State House | District 19 |
| Lorig Charkoudian | State House | District 20 |
| Jheanelle Wilkins | State House | District 20 |
| David Moon | State House | District 20 |
| Lesley J. Lopez | State House | District 39 |
| Nancy J. King | State Senate | District 39 |
| Julie Yang | County Council | District 1 |
| Zola Shaw | County Council | District 3 |
| Kate Stewart | County Council | District 4 |
| Natali Fani-Gonzalez | County Council | District 6 |
| Dawn Leudtke | County Council | District 7 |
| Marc Elrich | County Council | At Large |
| Laurie-Ann Sayles | County Council | At Large |
20 endorsements
| Candidate | Office | District |
|---|---|---|
| Joseline Pena-Melnyk | State House | District 21 |
| Ashanti Martinez | State House | District 22 |
| Tracy Gant | State House | District 22 |
| Craig Hayes | State House | District 22 |
| Raaheela Ahmed | State Senate | District 23 |
| Stanford Fraser | State House | District 24 |
| Anthony Tilghman | State House | District 25 |
| Kriselda Valderrama | State House | District 26 |
| Diana Fennell | State House | District 47A |
| Deni Taveras | State House | District 47B |
| Michelle Garcia | County Council | District 1 |
| Victor Ramirez | County Council | District 2 |
| Juliet Agocha | County Council | District 4 |
| Bertrand Tessa | County Council | District 6 |
| Imara Crooms | County Council | District 9 |
| Jolene Ivey | County Council | At Large |
| Laura S. Gilchrest | County Council | At Large |
| Terence J. Clegg | Board of Education | District 2 |
| Alvaro Ceron-Ruiz | Board of Education | District 2 |
| Jamie McGonnigal | Board of Education | District 3 |
| Candice Perkins | Board of Education | District 9 |
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Jennifer Clancy | State House | District 29A |
| Brandon Russell | County Council | District 2 |
| Liz Cooper | Board of Education | District 1 |
2 endorsements
| Candidate | Office | District |
|---|---|---|
| Edmund Barrett | State Senate | District 37 |
| Michele W. Johnson | State House | District 37B |
3 endorsements
| Candidate | Office | District |
|---|---|---|
| Seth Funk | State House | District 1C |
| Brandon Thompson | State House | District 2A |
| Jonathan Fish | County Commissioner | — |
5 endorsements
| Candidate | Office | District |
|---|---|---|
| Edmund Barrett | State Senate | District 37 |
| Michele W. Johnson | State House | District 37B |
| Josh Hastings | State House | District 38B |
| Megan Outten | County Council | District 7 |
| David Plotts | Board of Education | District 7 |